Beauclerc Kindergarten Progress Rubric - 3rd Nine Weeks
Communications (Reading and Writing)
E S+ S S- U
Identify Letters and Letter Sounds | 52 | 30 | 20 | ||
Identifies beginning and ending sounds of words | Consistently applies beginning and ending sounds in reading & writing | Often applies beginning and ending sounds in reading & writing | Indentifies beginning and ending sounds of words | Inconsistently identifies beginning and ending sounds | Not yet demonstrating |
Identify short vowel sounds in CVC words (ex. cat, gum, sit) | Read and write vowel | Read or write vowel sounds | Identify short vowel sound | Identifies some short vowel sounds | Not yet demonstrating |
Phonemic Awareness: Blending Phonemes (sounds) | Consistently blends sounds and consistently applies in reading and writing | Consistently blends sounds and sometimes applies in reading and writing | Blends some sounds of words | Inconsistently blends sounds | Not yet demonstrating |
Phonemic Awareness: Segmenting Phonemes (sounds) | Consistently segments sounds and consistently applies in reading and writing | Consistently segments sounds and sometimes applies in reading and writing | Segments some sounds of words | Inconsistently segments sounds | Not yet demonstrating |
Handwriting | Writes all letters with correct formation. | Writes most letters with correct formation. | Writes many letters and First name with correct letter formation | Does not use proper formation of letters | Unable to form letters legibly |
Oral Rhyme | Identifies and produces a variety of rhyming words | Identifies rhyming words | Not yet demonstrating | ||
Sight Words | 25 + | 20 | 19 – 13 | 12 - 9 | 8 or below |
Speaking and Listening | Elaborates with many details and stays on topic | Elaborates with one/two details and stays on topic | Tells an idea/story in a complete sentence. | Inconsistently tells an idea/story in a complete sentence. | Not demonstrating OR off topic |
Oral Comprehension | Retells entire story and includes many details | Retells entire story with some details | Retells story with a beginning, middle, and ending | Retells only parts of a story | Not demonstrating OR off topic |
Reading/Listening Habits and Behaviors | Listens to a book read aloud and answers complex questions accurately | Listens to a book read aloud and answers simple & some complex questions | Listens to a book read aloud and answers simple questions | Listens to a book read aloud & inconsistently participate in discussions | Lacks focus during book read aloud and does not participate |
Reading Level | DRA 3 | DRA 2 | DRA 1 | DRA A | Pre -emergent |
Writing | |||||
Phonetic Spelling | Consistently uses beginning, middle and ending sounds for each word | Writes several sounds for each word | Writes more than one sound for each word | Writes beginning sounds independently | Writes beginning sounds with help |
Independent Writing | Writes 3 + sentences using phonetic spelling & sight words spelled correctly | Writes 2 – 3 sentences independently | Writes a sentence with beginning and ending sounds | Writes a sentence with beginning sounds. | Writes a sentence with beginning sounds with help |
Reads Own Writing | Rereads and points to all words with 1:1 match | Rereads and points to most words with 1:1 match | “Rereads” and points to words with some 1:1 match | “Rereads” and points to words without 1:1 match | Unable to “reread” own writing |
25 Book Standard | Exceeds the standard | Meets the standard | Below standard expectations | ||
Comments | |||||
Math
E S+ S S-
Recognition of numerals | 20+ | 20 | 15 | 10 | Less than 10 | |
Counts objects using one-to-one correspondence | 20+ objects | Up to 20 objects | Up to 15 objects | Up to 10 objects | Less than 10 | |
Oral counting | Beyond 50 | Up to 40 | Up to 30 | Up to 20 | Less than 20 | |
Writes numerals without reversals | Beyond 20 | 1-20 | 1-15 | 1-10 | Below 10 | |
Uses problem solving skills | Independently | With little assistance or prompting | With some assistance/prompting | With a great deal of assistance/prompting | Not yet demonstrating | |
Makes representation for 20 objects | Makes and records many ways to represent a given number | Makes 2 ways to represent a given number | Representation made matches actual number | Needs assistance to recount and represent accurately | Not yet demonstrating | |
Sorts by attributes (shape, size, position, etc.) | Completes activity independently | With little assistance or prompting | With some assistance or prompting | With a great deal of assistance or prompting | Unable to complete this skill independently | |
Identifies 2 & 3 dimensional shapes | 14 | 11 | 9 | 6 | ||
Describes 2 & 3 dimensional shapes | 14 | 11 | 9 | 6 | ||
Participates in Daily Calendar Math and Math Workshop | Independently, daily | With little assistance or prompting | With some Assistance/prompting | With a great deal of assistance/prompting | Lacks focus and does not participate | |
Comments | ||||||
E = Excellent S = Satisfactory U =Unsatisfactory Progress
This rubric is designed to provide you with more specific information about your child’s progress report/report card.
It reflects the standard-based curriculum.